Wooden box
7-30 Days
Item | Unit | Value | |
---|---|---|---|
Work performance | Max. rated lift capacity × work radius | kg.m | 75000×3.0 |
Max. load moment of basic boom | kN.m | 2814 | |
Max. load moment of fully extended main boom | kN.m | 1184 | |
Max. lift height of fully extended main boom | m | 41 | |
Max. lift height of jib | m | 56.8 | |
Dimensions | Overall dimensions(L×W×H) | mm | 14897×3395×3840 |
Outrigger spread (L×W) | mm | 7380×1300 | |
Main boom length (Fully retracted fully extended) | mm | 12500-38500 | |
Jib length (Jib section 1,jib sections 1+2) | mm | 10000-170000 | |
Boom angle | ° | -3 - 78 | |
Swing range | ° | 360°unlimited swing (Full range) | |
Work Speeds |
Max. hoist rope speed (Main winch) | m/min | 125 |
Min. boom extend time | s | 110 | |
Min. boom retract time | s | 90 | |
Min. boom derrick up time | s | 80 | |
Min. boom derrick down time | s | 70 | |
Swing speed | r/min | 0-2 | |
Hydraulic system | Rated work pressure | MPa | 29 |
Rated work oil flow | L/min | 320 | |
Hydraulic oil tank capacity | L | 1000 | |
Mass | Complete vehicle mass | kg | 52840 |
Front axle load | kg | 27760 | |
Rear axle load | kg | 25080 | |
Travel | Max. travel speed (Forwarsd / backwards) | km/h | 36/36 |
Wheelbase | mm | 4150 | |
Treads (Front / rear) | mm | 2632 |