Payload ( t ):330
Max Speed ( km/h ) :59
Loading Height ( mm ):7000
Wooden box
7-30 Days
Model | NTE360 | |
Basic Parameters | Payload ( t ) | 330 |
Capacity ( m³ ) | Struck( SAE ) 152/ Heaped SAE (2:1) Capacity:218 | |
Max Speed( km/h ) | 59 | |
Minimum Turning Radius ( m ) | 16.2 | |
Loading Height ( mm ) | 7000 | |
Length/Width/Height ( mm ) | 15350/9390/7820 | |
Engine | Model | Cummins QSK78 Tier I | MTU 20V4000 C23 TierII |
Type | 18 Cylinders 4 Operating | 20 Cylinders 4 OperatingCycle | |
Gross Power ( hp/kw ) | 3500/2610 | 3755/2800 | |
Axle Box | Drive System | AC drive system,Brushless Alternator,Control System SIEMENS 360AC ™ |
Gear Ratio | 40.47:1 | |
Tires | 56/80 R 63 | |
Suspension | Type | Nitrogen-over-oil cylindrical suspension |
Stroke: Front/Rear ( mm ) | 311/184 | |
Brake System | Type | Service brakes (foot operated), secondary brake (foot or hand operated), loading brake and spring apply,hydraulically Released Parking brake. |
Front Brakes | 4 calipers per disc, single disc | |
Rear Brakes | 2 calipers per disc,Two discs | |
Steering System | Type | Full-time,closed center,load-sensing system |
Structure | operating two double-acting oil cylinders | |
Electrical System | Alternator | 24VDC,260 Amp with voltage regulator |
Lighting | 24VDC | |
Starting | 24VDC | |
Specifications subject to change without notice. |