 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| weight | |||||
| Axles | 1 | 2 | Total weight | ||
| Kg | 15100 | 15200 | 30300 | ||
| 
 | |||||
| Hook | No.of sheaves | Remarks | |||
| 55t | 6 | Single hook | |||
| 4t | 0 | Single hook | |||
| 
 | |||||
| Working speeds | |||||
| 
 | Km/h | 
 | |||
| 20.5R 25 | 38 | 55% | |||
| 
 | |||||
| Drive | Working speed | ||||
| 
 | 0-120 m/min, no load, 4th layer, | ||||
| 
 | 0-120 m/min, no load, 4th layer | ||||
| 
 | 0-2.5 r/min | ||||
| 
 | Approx. 65s for boom elevation from -1.5° to 80° | ||||
| 
 | Approx. 85s for boom extension from 10.1m to 32m | ||||
| XCMG——RT35 | |||||
 Inquiry
Inquiry