Working height:40.1 m
Loadbearing:250kg
Gradeability 40% 4WD
Packaging & Delivery 
Wooden box
7-30 Days
1) Strong load capacity and wide working range
2) Great gradeability at 40%
3) Generous max driving Speed
4) User friendly, easy for maintenance
| Model | GTBZ38J | ![]() ![]() |
|---|---|---|
| Dimensions | ||
| Platform height max. | 125.98 ft (38.4 m) | |
| Working height max. | 132.54 ft (40.4 m) | |
| Horizontal reach max. | 68.57 ft (20.9 m) | |
| Up and over clearance max. | ft in (m) | |
| Length - stowed | 45.99 ft (14.02 m) | |
| Width - stowed | 8.16 ft (2.49 m) | |
| Height - stowed | 10.10 ft (3.08 m) | |
| Wheelbase | 12 ft (3.66 m) | |
| Ground clearance | 1.41 ft (0.43 m) | |
| Platform size (L*W*H) | 8 ft*2.98 ft*3.60 ft (2.44 m*0.91 m*1.1 m) |
|
| Productivity | ||
| Max. platform occupancy | - | |
| Lift capacity | 551 lbs (250 kg) | |
| Turntable rotation | 360° continuous | |
| Platform rotation | 160° | |
| Drive speed - stowed | 0~2.73 mph (0~4.4 km/h) | |
| Drive speed - raised | 0~0.68 mph (0~1.1 km/h) | |
| Gradeability | 40% 4WD | |
| Turning radius - inside | 8.39 ft (2.56 m) | |
| Turning radius - outside | 18.27 ft (5.57 m) | |
| Turntable tailswing | 5.97 ft (1.82 m) | |
| Max. allowable slope | 5° | |
| Drive & steer model | 4WDx4WS | |
| Tire size / type | 385/65-24/10/solid | |
| Power | ||
| Power source | ||
| Driving Type | Diesel | |
| Hydraulic system capacity | ||
| Battery specification | 12V DC | |
| Weight | ||
| Overall weight | 44753 lbs (20300 kg) | |
| Standards Compliance | CE/ ISO/ ADR/ ARAMCO |
Inquiry