Wooden box
7-30 Days
Item | Unit | Value | Remarks | ||
---|---|---|---|---|---|
Max. lifting capacity × radius | t × m | 80×4 | |||
Max. lifting capacity on fixed jib | t | 7 | |||
Max. lifting capacity of luffing jib | t | 15 | |||
Main boom length | m | 13 - 58 | |||
Fixed jib length | m | 6 - 18 | |||
Max. length of main boom with fixed jib | t | 49+18 | |||
Luffing jib length | m | 16m-34m | |||
Max. main boom +max. luffing jib | m | 43.5m+34m | |||
Derricking angle | 。 | 30 - 80 | |||
Fixed jib angle | 。 | 10, 30 | |||
Max. rope speed of winches |
Hoisting winch 1 | m/min | 125/110 | With optional free-fall function | |
Hoisting winch 2 | 125 | ||||
Derricking winch | 93 | ||||
Slewing speed | rpm |
0-2 |
|||
Traveling speed | km/h | 0-1.57 | |||
Max. gradeability | % | 30 | With basic boom and counterweight over front | ||
Ground pressure | Mpa | 0.083 | |||
Deadweight | t | 72.8 | With basic boom | ||
Crane counterweight | t | 27 | |||
Overall dimensions(L × W × H) | m | 13500×5000 (3400) ×3200 | With A-frame and main boom pivot section | ||
Engine | Model | WP10.270N |
Weichai Power |
||
Rated power / rotational speed | kW/r/min | 199/1900 | |||
Max. output torque /rotational speed | Nm/r/min | 1270/1200-1500 | |||
Exhaust emission | National StageⅡ | ||||
Distance between track center × crawler contact length × crawler width | mm | 2600 ×5440×800 | Crawler carrier retracted | ||
4200 ×5440×800 | Crawler carrier extended | ||||
Noise | Noise level outside operator’s cab during operation | (dB) | ≤107 | ||
Noise level in operator’s cab during operation | ≤79 |