Bucket capacity:0.08m³
Bucket width:580mm
Machine weight:2640kg
Packaging & Delivery 
Wooden box
7-30 Days
| Type of cab | Cabin/Canopy | ||
| Bucket capacity | m3 | 0.08 | |
| Standard bucket width | mm | 580 | |
| Machine weight | kg | 2640 | |
| Machine dimensions (during transportation) | Overall length | mm | 4262 |
| Overall height | mm | 2400 | |
| Overall width | mm | 1500 | |
| Minimum ground clearance | mm | 280 | |
| Engine | Brand | Yanmar | |
| Model | 3TNV80F-SPSU | ||
| Total displacement | L | 1.267 | |
| Rated output power | kW/rpm | 14.6/2400 | |
| Working ranges | Max. cutting height | mm | 4445 |
| Max. unloading height | mm | 3110 | |
| Max. digging depth | mm | 2705 | |
| Max. vertical digging depth | mm | 2745 | |
| Max. digging reach | mm | 4845 | |
| Boom swing angle (Ieftlright | 。 | 66/54 | |
| Min. front swing radius | mm | 2143 | |
| Min. tail swing radius | mm | 1050 | |
| Max. digging force (Arm) | kN | 14 | |
| Max. digging force (Bucket) | kN | 24 | |
| Track | Type | Rubber track/steel track | |
| Track width | mm | 300 | |
| Undercarriage | Total track length | mm | 1990 |
| Length to center of rollers | mm | 1560 | |
| Length to center of track | mm | 1200 | |
| Traveling speed (High/Low) | km/h | 4 .4/2 .6 | |
| Gradeability | deg | 30 | |
| Swing speed | rpm | 9 | |
| Ground pressure | kpa | 25 | |
| Dozer | Dozer (width) | mm | 1500 |
| Dozer (height) | mm | 325 | |
| Lifting capacity (HeightJ Depth) | mm | 330/320 | |
| Hvdraulic oumos | L/min | 1 x 77 | |
| Swing motor | Plunger motor | ||
| Travel motor | 2-speed plunger motor | ||
| Fuel tank capacity | L | 42.5 | |
| Hydraulic oil tank capacity | L | 30 | |
Inquiry