 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| 
 | Item | Unit | GR135 | |
| Basic parameters | Engine model | 
 | 6BT5.9-C130-II | |
| Rated power/speed | kW/rpm | 97/2200 | ||
| Overall dimension(standard) | mm | 8015 x 2380 x 3050 | ||
| Total weight(standard) | kg | 11200 | ||
| Tire specification | 
 | 13.00-24 | ||
| Ground clearance | mm | 515 | ||
| Tread | mm | 2020 | ||
| Space of front and rear axles | mm | 5780 | ||
| Space of middle and rear wheels | mm | 1538 | ||
| Performance parameters | Forward velocity | km/h | 5、5、13、20、30、42 | |
| Reverse speed | km/h | 5、13、30 | ||
| Tractive effort f=0.75 | kN | ≥59 | ||
| Maximum gradeadbility | % | ≥25 | ||
| Inflation pressure of tires | kPa | 300 | ||
| Working system pressure | MPa | 16 | ||
| Transmission pressure | MPa | 1.3-1.8 | ||
| Working parameters | Maximum steering angle of front wheels | ° | ±49 | |
| Maximum inclination angle of front wheels | ° | ±17 | ||
| Maximum swing angle of front axle | ° | ±15 | ||
| Maximum swing angle of balance box | ° | ±16 | ||
| Maximum steering angle of frame | ° | ±27 | ||
| Maximum turning radius | m | 6.6 | ||
| Blade | Maximum lifting height | mm | 410 | |
| Maximum shoveling depth | mm | 515 | ||
| Maximum lateral inclination angle | ° | 90 | ||
| Cutting angle | ° | 54-90 | ||
| Oil filling amount | Slewing angle | ° | 360 | |
| Length x chord height | mm | 3660 x 610 | ||
| Coolant | L | 50 | ||
| Fuel tank | L | 280 | ||
| Engine | L | 18 | ||
| Transmission | L | 26 | ||
| Balance box | L | 46 | ||
| Drive axle | L | 28 | ||
| Hydraulic oil | L | 96 | ||
 Inquiry
Inquiry