Throughput:80-240t/h
 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Model No. | GLB-1000 | 
| Throughput | 80t/h | 
| Overall Plant power | 255kw | 
| Mixing vat capacity | 1000kg | 
| Fuel consumption | 6.5KG/T | 
| Weighing accuracy | Aggregate: ±0.5% Powder: ±0.5% Asphalt: ±0.25% | 
| Model No. | GLB-1200 | 
| Throughput | 96t/h | 
| Overall Plant power | 300kw | 
| Mixing vat capacity | 1200kg | 
| Fuel consumption | 6.5KG/T | 
| Weighing accuracy | Aggregate: ±0.5% Powder: ±0.5% Asphalt: ±0.25% | 
| Model No. | GLB-1500 | 
| Throughput | 120t/h | 
| Overall Plant power | 360kw | 
| Mixing vat capacity | 1500kg | 
| Fuel consumption | 6.5KG/T | 
| Weighing accuracy | Aggregate: ±0.5% Powder: ±0.5% Asphalt: ±0.25% | 
| Model No. | GLB-2000 | 
| Throughput | 160t/h | 
| Overall Plant power | 500kw | 
| Mixing vat capacity | 2000kg | 
| Fuel consumption | 6.5KG/T | 
| Weighing accuracy | Aggregate: ±0.5% Powder: ±0.5% Asphalt: ±0.25% | 
| Model No. | GLB-2500 | 
| Throughput | 200t/h | 
| Overall Plant power | 550kw | 
| Mixing vat capacity | 2500kg | 
| Model No. | GLB-3000 | 
| Throughput | 240t/h | 
| Overall Plant power | 670kw | 
| Mixing vat capacity | 3000kg | 
| Fuel consumption | 6.5KG/T | 
| Weighing accuracy | Aggregate: ±0.5% Powder: ±0.5% Asphalt: ±0.25% | 
 Inquiry
Inquiry