 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
XE335C Crawler Excavator
1、The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2、The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3、The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4、The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
| Description | Unit | Parameter value | |||
| Operating weight | kg | 33800 | |||
| Bucket capacity | m³ | 1.4 | |||
| Engine | Model | Engine | ISUZU AA-6HK1XQP | ||
| Style | Direct injection | --- | √ | ||
| Four strokes | --- | √ | |||
| Water cooling | --- | √ | |||
| Turbo-charging | --- | √ | |||
| Air to air intercooler | --- | √ | |||
| No. of cylinders | --- | 6 | |||
| Output power | kW/ r/min | 190.5/2000 | |||
| torque/speed | N.m | 872.8/1700 | |||
| Displacement | L | 7.79 | |||
| 
 | Travel speed(H/L) | km/h | 5.5/3.3 | ||
| Rotating speed | r/min | 9.7 | |||
| Gradeability | ° | ≤35 | |||
| Ground pressure | kPa | 66 | |||
| Bucket digging force | kN | 263 | |||
| Arm digging force | kN | 225 | |||
| Maximum traction | kN | 261 | |||
| 
 
 
 Hydraulic system | Main pump | -- | 2 | ||
| Rated flow of main pump | L/min | 2×280 | |||
| Pressure of prime valve | MPa | 34.3/37 | |||
|  Pressure of travel system | MPa | 34.3 | |||
|  Pressure of swing system | MPa | 26.5 | |||
| Pressure of pilot system | MPa | 3.9 | |||
| Oil Capacity | Fuel tank capacity | L | 630 | ||
| Hydraulic tank capacity | L | 350 | |||
| Engine oil capacity | L | 28 | |||
| 
 
 | Overall length | mm | 11388 | ||
| Overall width | mm | 3190 | |||
| Overall height | mm | 3515 | |||
| Width of platform | mm | 2950 | |||
| Length of crawler | mm | 4725 | |||
| Overall width of chassis | mm | 3190 | |||
| Width of crawler | mm | 600 | |||
| Wheel base of crawler | mm | 3183 | |||
| Crawler gauge | mm | 2590 | |||
| Clearance under counterweight | mm | 1700 | |||
| Min. ground clearance | mm | 495 | |||
| Min. tail swing radius | mm | 3570 | |||
| 
 
 | Max. digging height | mm | 10074 | ||
| Max. dumping height | mm | 6898 | |||
| Max. digging depth | mm | 6972 | |||
| Max. digging depth at the range of level 8 feet | mm | 6728 | |||
| Max. vertical wall digging depth | mm | 5366 | |||
| Max. digging reach | mm | 10650 | |||
| Min. swing radius | mm | 4424 | |||
| 
 | Standard | Length of boom | mm | 6400 | |
| Length of arm | mm | 2670 | |||
| Bucket capacity | m³ | 1.4 | |||
| Length of arm | m³ | 2900 | |||
| Bucket capacity | m³ | 1.6 /1.4 | |||
 Inquiry
Inquiry