 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Description | Unit | Parameter value | ||
| Engine | Manufacturers | 
 | Cummins | |
| China III | Model | 
 | QSL8.9-C325 | |
| Rated Power | kW /(r/min) | 242 / 2100 | ||
| China II | Model | 
 | 6BTAA8.9-C325 | |
| Rated Power | kW /(r/min) | 239/ 2200 | ||
| 
 Thrust-Pull | Max thrust-pull force | kN | 725 | |
| Max thrust-pull speed | m/min | 32 | ||
| Rotation | Torque | N·m | 31000 | |
| Max spindle speed | r/min | 110 | ||
| Loader Crance | Max. Lifting weight | t | 2/3 | |
| Loading capacity | t·m | 4 | ||
| Max inclination angle | ° | 18 | ||
| Travel driving | Type | 
 | Self-propelled crawler | |
| Traveling speed | Km/h | 2.5 | ||
| Pipe | Diameter × Length | mm×mm | Φ102×6000 | |
| Mud pump | Max Flow rate | L/min | 600 | |
| Weight | kg | 21000 | ||
 Inquiry
Inquiry