 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Description | Unit | Parameter value | |
| Wheel base | mm | 3600 | |
| Tread | mm | 2460 | |
| Dump clearance at maximum lift | mm | 3400 | |
| Reach at maximum lift | mm | 1400 | |
| Height of hinge at maximum lift height | mm | 4600 | |
| Working height(fully lifted) | mm | 6415 | |
| Overall machine dimension L×W×H | mm | 9500×3500×3845 | |
| Rated operating load | kg | 9000 | |
| Bucket capacity | m³ | 5 | |
| Machine weight | kg | 31000 | |
| Max.breakout force | kN | 260 | |
| Max.horse power | kN | 245 | |
| Lifting time of boom | s | ≤6.5 | |
| Total cycle time | s | ≤11.5 | |
| Minimum turning radius (at tire center) | mm | 6200 | |
| Articulation angle | ° | ±38 | |
| Gradeability | ° | 25 | |
| Tyre size | 
 | 29.5R25 | |
| EngineModel | 
 | CUMMINS QSM11—C335 | |
| Rated Power/Speed | kW/rpm | 250/2100 | |
| Travel Speed 
 | Ⅰ-gear(F/R) | km/h | 7/7 | 
| Ⅱ-gear(F/R) | km/h | 11.6/11.6 | |
| Ⅲ-gear(F/R) | km/h | 24.5/24.5 | |
| Ⅳ-gear(F/R) | km/h | 35 | |
 Inquiry
Inquiry