 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
XE75D Crawler Excavator
1、The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2、The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3、The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4、The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
| Description | Unit | Parameter value | |||
| Operating weight | Kg | 7460 | |||
| Bucket capacity | m³ | 0.3 | |||
| Engine | Model | / | V2607-DI-TE3B | ||
| Style | Direct injection | / | √ | ||
| Four strokes | / | √ | |||
| Water cooling | / | √ | |||
| Turbo-charging | / | √ | |||
| No. of cylinders | / | 4 | |||
| Output power | kw/rpm | 43/2000 | |||
| torque/speed | N.m | 225.8/1400-1800 | |||
| Displacement | L | 2.615 | |||
| 
 | Travel speed(H/L) | km/h | 5.4/2.9 | ||
| Rotating speed | r/min | 10 | |||
| Gradeability | ° | 35 | |||
| Ground pressure | kPa | 33.5 | |||
| Bucket digging force | kN | 57 | |||
| Arm crowd force | kN | 38 | |||
| Maximum traction | kN | 68.3 | |||
| 
 | Main pump | / | / | ||
| Rated flow of main pump | L/min | 160 | |||
| Pressure of prime valve | MPa | 28 | |||
| Pressure of travel system | MPa | 27.4 | |||
| Pressure of swing system | MPa | 20.6 | |||
| Pressure of pilot system | MPa | 3.5 | |||
| Oil Capacity | Fuel tank capacity | L | 130 | ||
| Hydraulic tank capacity | L | 76 | |||
| Engine oil capacity | L | 10 | |||
| 
 
 | Overall length | mm | 6150 | ||
| Overall width | mm | 2230 | |||
| Overall height | mm | 2685 | |||
| Width of platform | mm | 2070 | |||
| Length of crawler | mm | 2200 | |||
| Overall width of chassis | mm | 450 | |||
| Width of crawler | mm | 2195 | |||
| Length of wheel | mm | 1750 | |||
| Crawler gauge | mm | 6150 | |||
| Clearance under counterweight | mm | 815 | |||
| Min. ground clearance | mm | 380 | |||
| Dozer blade width/height | mm | 2200/396 | |||
| 
 
 | Max. digging height | mm | 7085 | ||
| Max. dumping height | mm | 5160 | |||
| Max. digging depth | mm | 4020 | |||
| Max. vertical wall digging depth | mm | 2920 | |||
| Max. digging reach | mm | 6260 | |||
| Min. swing radius | mm | 1818 | |||
| Min. tail swing radius | mm | 1800 | |||
| Max.dozer blade hoist height | mm | 363 | |||
| Max. dozer blade digging depth | mm | 346 | |||
| 
 | Standard | Length of boom | mm | 3720 | |
| Length of arm | mm | 1622 | |||
| Bucket capacity | m³ | 0.3 | |||
| Optional | Bucket capacity | m³ | 0.18 | ||
 Inquiry
Inquiry