 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
XE150D Crawler Excavator
1、The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2、The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3、The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4、The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
| Description | Unit | Parameter value | |||
| Operating weight | kg | 14600 | |||
| Bucket capacity | m³ | 0.32~0.71 | |||
| Engine | Model | Engine | CUMMINS QSF3.8 | ||
| Style | Direct injection | --- | √ | ||
| Four strokes | --- | √ | |||
| Water cooling | --- | √ | |||
| Turbo-charging | --- | √ | |||
| Air to air intercooler | --- | √ | |||
| No. of cylinders | --- | 4 | |||
| Output power | kW/ r/min | 93/2200 | |||
| torque/speed | N.m | 500/1300 | |||
| Displacement | L | 3.76 | |||
| 
 | Travel speed(H/L) | km/h | 5.3/3.2 | ||
| Gradeability | % | 70 | |||
| Rotary speed | r/min | 11.7 | |||
| Ground pressure | kPa | 37 | |||
| Bucket digging force | kN | 106.9 | |||
| Arm digging force | kN | 73.4 | |||
| 
 
 Hydraulic system | Main pump | -- | K7V63DTP | ||
| Rated flow of main pump | L/min | 2×123.5 | |||
| Main safety valve pressure | MPa | 34.3/37 | |||
| Pressure of pilot system | MPa | 3.9 | |||
| Oil Capacity | Fuel tank capacity | L | 260 | ||
| Hydraulic tank capacity | L | 105 | |||
| Engine oil capacity | L | 11 | |||
| 
 
 | Overall length | mm | 7795 | ||
| Overall width | mm | 2590 | |||
| Overall height | mm | 2900 | |||
| Width of platform | mm | 2490 | |||
| Length of crawler | mm | 3658 | |||
| Overall width of chassis | mm | 2590 | |||
| Width of crawler | mm | 600 | |||
| Wheel base of crawler | mm | 2910 | |||
| Crawler gauge | mm | 1990 | |||
| Clearance under counterweight | mm | 948 | |||
| Min. ground clearance | mm | 477 | |||
| Min. rear-end swing radius | mm | 2325 | |||
| 
 
 | Max. digging height | mm | 8649 | ||
| Max. dumping height | mm | 6185 | |||
| Max. digging depth | mm | 5535 | |||
| Max. digging depth at the range of level 8 feet | mm | 5324 | |||
| Max. vertical wall digging depth | mm | 4697 | |||
| Max. digging reach | mm | 8304 | |||
| Min. swing radius | mm | 2445 | |||
| 
 | Standard | Length of boom | mm | 4600 | |
| Length of arm | mm | 2520 | |||
| Bucket capacity | m³ | 0.61 | |||
| Optional | Length of boom | mm | 
 | ||
| Length of arm | mm | 2100/3010 | |||
| Bucket capacity | m³ | 0.32/0.4/0.71 0.52 | |||
 Inquiry
Inquiry