Engine Model:1706D-E93TA
Advertised Power:253kW/339hp/2200rpm
Blade Capacity:9.6m³
Packaging & Delivery 
Wooden box
7-30 Days
| Model | 832F | |||
| Main Specifications | ||||
| STD | DS | CH | WH | |
| Operating Weight (w. SU blade, Ripper) | 38,710kg | 39,390kg | 39,455kg | 40,110kg |
| Ground Pressure (GB/T 30965) | 83Kpa/77Kpa | 63Kpa | 78Kpa | 64Kpa |
| Minimum Ground Clearance (Excludes Grouser Height) | 370mm | |||
| Gradeability | 30° | |||
| Engine | ||||
| Engine Model | 1706D-E93TA | |||
| Advertised Power (ISO 14396) | 253kW/339hp | |||
| Rated Speed | 2,200r/min | |||
| Powertrain | ||||
| Transmission Type | Dual-path, closed loop electronically controlled hydrostatic drive system | |||
| Travel Speeds - Forward and Reverse | Infinitely variable speeds 0-11 km/h | |||
| Steering and Brake | Hydrostatic steering, wet,multi-disc brake, bellville spring actuated and hydraulically released | |||
| Implement Hydraulic | ||||
| Type | Double pump confluence, pilot control | |||
| System Pressure | 20MPa | |||
| Pump Type | Gear pump | |||
| Blades | ||||
| Blade Type | SU | S | Coal | S -WH |
| Blade Capacity (ISO 9246) | 9.6m³ | 7.8m³ | 12.9m³ | 18.6m³ |
| Blade Width (w/End Bit) | 4,180mm | 4,290mm | 4,760mm | 4,335mm |
| Blade Height | 1,710mm | 1,590mm | 1,710mm | 2,350mm |
| Blade Lifting Height | 1,206mm | |||
| Blade Digging Depth | 558mm | |||
| Blade Tilt Height (Middle Hole) | 905mm | 930mm | 1,030mm | 945mm |
| Blade Weight (w/o Push Arm) | 3,020kg | 2,840kg | 3,550kg | 3,300kg |
| Minimum Turning Radius | 4,590mm | 4,475mm | 4,990mm | 4,485mm |
| Single Shank Rippers | ||||
| Type | Parallelogram (No pitch adjustment) | |||
| Maximum Penetration (Shank Pinned in the Top Hole) | 1,216mm | |||
| Maximum Clearance Under Tip (Shank Pinned in the Bottom Hole) | 812mm | |||
| Ripper Weight | 4,160kg | |||
| Undercarriage | ||||
| Track Shoe Width | 560mm/610mm | 760mm | 610mm | 760mm |
| Track Shoes Number (Each Side) | 41 | |||
| Track Rollers Number (Each Side) | 7 | |||
| Carrier Roller Number (Each Side) | 2 | |||
| Dimensions | ||||
| Track Guage | 2,180mm | |||
| Width of Tractor, Trunnions Outside | 3,280mm | |||
| Machine Height, w/o Grouser | 3,440mm | |||
| Rops, w/o Grouser | 3,445mm | |||
| Alarm, w/o Grouser | 3,590mm | |||
| Exhaust Stack, w/o Grouser | 3,385mm | |||
| Length of Track on Ground | 3,200mm | |||
| Length of Basic Tractor, w. Drawbar | 5,645mm | |||
| SU Blade | 1,175mm | 1,175mm | 1,175mm | N/A |
| S Blade | 965mm | 965mm | N/A | N/A |
| U Blade | 1,575mm | N/A | 1,575mm | N/A |
| WH Blade | N/A | N/A | N/A | 965mm |
| Single-Shank Ripper | 2,020mm | 2,020mm | 2,020mm | N/A |
| Grouser Bar Height | 80mm | |||
| Drawbar Height (Pin Center) | 800mm | |||
Inquiry