 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Description | Unit | Parameter value | ||
| 
 Chassis type | 
 
 | 
 integrated | ||
| Drive style | 
 | 4 drive/2 drive | ||
| Digging working device | 
 | side | ||
| Outline dimensions(L×W×H) | mm | 6075×2350×3520 | ||
| Total weight | kg | 8200 | ||
| Max. travel speed | km/h | ≥40 | ||
| Wheelbase | mm | 2180 | ||
| Engine | Power | kW | 82(Cummins) 74(Cummins) 74.9(Deutz dalian) 70(weichai ) | |
| Supplier | 
 | tier 3 tier 2 tier 3 tier 2 | ||
| Loading device | Bucket capacity | m³ | 1.0 | |
| Rated load | kg | 2500 | ||
| Max. breakout | kN | 66 | ||
| Max. discharge height | mm | 2770 | ||
| Max. discharge distance | mm | 755 | ||
| System pressure | Mpa | 24 | ||
| Digging device 
 | Bucket capacity | m³ | 0.25 | |
| Max. digging radius | mm | 5420 | ||
| Max. digging depth | mm | 4320 | ||
| Max. digging force | kN | 63 | ||
| System pressure | Mpa | 24 | ||
 Inquiry
Inquiry