YK Vibrating Screen

Vibrating screens are used to separate materials into various sizes for further processing, or for end use. Materials are separated by passing through a vibrating “screen box” which has a number of screens of different sizes. ZENITH’s YK Vibrating Screen is an indispensable classifying device in such fields as ore beneficiation, aggregate production, disposal of building wastes or solid wastes and coal dressing.

Materials:Granite, marble, basalt, limestone, quartz, pebble, copper ore, iron ore, etc.

Packaging & Delivery

Wooden box

7-30 Days

  1. ZENITH strengthens the design of vibration exciter, i.e. the vibration source is more stable, and the exciting force is more powerful.
  2. Users can freely select different numbers of layers and specifications of the screen which can satisfy different production demands.
  3. The structure boasts small vibration amplitude, high frequency and big dip angle, while grants the screen with higher screening efficiency and bigger capacity.
  4. ZENITH has dozens of CNC machine production lines. All machines are made of high-grade materials. So, they have a long service life.
Model Deck dimension (mm) Decks Leaning angle of screen (℃) Top deck max.opening (mm) Maximum feed size (mm) Speed (r/min) Double amplitude (mm) Capacity (t/h) Power (kw) Overall dimension (mm)
2Y1237 1200×3700 2 20 3-50 200 970 8 7.5-80 15 4010×2250×2660
3Y1237 1200×3700 3 20 3-50 200 970 8 7.5-80 15 4010×2250×3140
2Y1548 1500×4800 2 20 5-50 400 970 8 50-208 15 5120×2590×3060
3Y1548 1500×4800 3 20 5-50 400 970 8 50-250 15 5120×2590×3540
2Y1848 1800×4800 2 20 5-80 400 970 8 50-260 18.5 5120×2950×3060
3Y1848 1800×4800 3 20 5-80 400 970 8 50-300 18.5 5120×2950×3540
2Y1860 1800×6000 2 20 5-80 400 970 8 50-300 18.5 6260×2950×3480
3Y1860 1800×6000 3 20 5-80 400 970 8 50-350 22 6260×2990×3960
2Y2160 2100×6000 2 20 5-150 400 730 6-8 100-500 22 6270×3410×3670
3Y2160 2100×6000 3 20 5-150 400 730 6-8 100-500 30 6270×3470×4100
2Y2460 2400×6000 2 20 5-150 400 730 6-8 150-700 37 6270×3770×3610
3Y2460 2400×6000 3 20 5-150 400 730 6-8 150-700 37 6270×3790×4100

Inquiry