K Wheel-type Mobile Crusher is, also known as mobile crushing station, developed based on years of independent research and manufacturing experience of mobile crushers. In combination with user demands, K Wheel-type Mobile crusher is optimized and innovated on structural design, equipment configuration and combined application, so as to realize more flexible combinations, greatly widening the application fields and truly realizing the approaching treatment of materials.
Input Size: 0-930mm (for coarse crushing)
Capacity: 0-650TPH (for coarse crushing)
Material: Granite, marble, basalt, limestone, quartz, pebble, copper ore, iron ore
Wooden box
7-30 Days
K Mobile Crushers own 7 series and 72 machine models, and fully covers various production demands for coarse crushing, intermediate fine crushing, fine crushing, shaping, screening and sand washing. Customer can choose independent operation and combination operation like three-combination, and four-combination, etc.; compared with the other mobile crushers and screens in domestic and foreign markets, this series has more machine types and wider coverage.
Compared with a fixed production line, the K Mobile Crusher has a shorter engineering period and rapider transition, which not only reduces the investment risk and opportunity cost of the investors, but also avoids the demolition and construction after the end of project, making it more economical and environmental. In addition, the mobile crusher has excellent value-holding capacity, so that the investor can rapidly invest in a new project, or sell the mobile crusher to get money, thus reducing the investment cost.
SBM's K Mobile Crusher takes the concept of modularization. The general structural layout can realize the direct replacement of main parts without replacing the body, so as to satisfy the crushing and screening demands at different stages; if the user needs to expand the production capacity, replacing the main parts can accomplish the upgrading of mobile crusher and save reinvestment cost of the body. In addition, the wheel-type mobile crusher can move in remote and rugged areas, greatly reducing the road construction cost in earlier stage.
All actions are controlled by intensified hydraulic system so that the operator can simply and rapidly set the operating actions of the mobile crusher; in consideration that the widely used hydraulic control devices will require certain machine maintenance, SBM adopted centralized lubrication mode, and the operator can rapidly complete the maintenance on the road directly. Therefore, the operation and maintenance management will greatly save the labor cost.
There are tens of lines of numerical controlling machine tools. Operations such as steel plates’ cutting, bending, planing, milling and paint spraying are all controlled numerically. The machining precision is high, especially for the core parts.
SBM, whose businesses cover production and sales, takes responsibility for every machine produced by ourselves. We can offer customers technical services about products and original spare parts to ensure the worry-free operation.
Coarse crushing portable plant
Model | Screening equipment | Crushing equipment | Main belt conveyor | Hopper volume (m³) | Max.feeding size (mm) | Transportation dimension (mm) |
KE600-1 | TSW0936 | PE600×900 | B800×8.3m | 5.3 | 500 | 12150×2600×3950 |
KE750-1 | TSW1139 | PE750×1060 | B1000×8.5m | 7 | 630 | 13000×2850×4400 |
KE760-1 | TSW1139 | PEW760 | B1000×8.5m | 7 | 640 | 13000×2800×4200 |
KE860-1 | TSW1345 | PEW860 | B1200×9.5m | 8 | 720 | 14600×3000×4500 |
KE1100-1 | TSW1548 | PEW1100 | B1400×9.5m | 11 | 930 | 14050×2900×4000 |
KJ98-1 | TSW1139 | HJ98 | B800×8.3m | 5.9 | 560 | 12150×2600×3950 |
KJ110-1 | TSW1345 | HJ110 | B1000×8.5m | 8.5 | 660 | 13200×3000×4400 |
KJ125-1 | TSW1345 | HJ125 | B1400×9.5m | 8 | 800 | 14600×3000×4500 |
KF1214Ⅱ-1 | TSW0936 | PFW1214Ⅱ | B800×8.3m | 5.3 | 500 | 12150×2600×3980 |
KF1315Ⅱ-1 | TSW1345 | PFW1315Ⅱ | B1200×9.5m | 8 | 600 | 14600×3100×4500 |
KF1415Ⅱ-1 | TSW1548 | PFW1415Ⅱ | B1200×9.5m | 11 | 700 | 14050×3000×4000 |
Medium and fine crushing and screening portable plant
Model | Screening equipment | Crushing equipment | Belt conveyor below screen | Max.feeding size (mm) | Transportation dimension (mm) |
KC75-2 | 3Y1848 | CS75B | B800×7.5m | 150 | 12600×3000×4500 |
KC160-2 | 3Y1860 | CS160B | B800×8.5m | 205 | 13800×3000×4500 |
KT100-2 | 3Y1848 | HST100H1 | B800×7.5m | 135 | 12600×3000×4500 |
KT160-2 | 3Y1860 | HST160H1 | B800×8.5m | 185 | 13800×3000×4500 |
KT250-2 | 3Y1860 | HST250H1 | B800×8.5m | 215 | 13800×3000×4500 |
KH300-2 | 3Y1860 | HPT300C2 | B800×8.5m | 210 | 13800×3000×4500 |
KF1214-2 | 3Y1860 | PFW1214Ⅲ | B800×8.5m | 250 | 13800×3000×4500 |
KF1315-2 | 3Y2160 | PFW1315Ⅲ | B1000×8.5m | 300 | 13800×3150×4500 |
KF1318-2 | 3Y2160 | PFW1318Ⅲ | B1000×8.5m | 300 | 13800×3150×4500 |
KS1848-1 | 3Y1848 | —— | B800×7.5m | —— | 12590×3000×4500 |
KS1860-1 | 3Y1860 | —— | B800×8.5m | —— | 13800×3000×4500 |
KS2160-1 | 3Y2160 | —— | B1000×8.5m | —— | 13800×3150×4200 |
Complete portable plant
Model | Screening equipment | Crushing equipment | Belt conveyor below screen | Hopper volume (m³) | Max.feeding size (mm) | Transportation dimension (mm) |
KC75-2D | 3Y1848 | CS75B | B800×7.5m | 7.2 | 150 | 16850×3000×4500 |
KC160-2D | 3Y1860 | CS160B | B800×8.5m | 7.2 | 205 | 16850×3000×4500 |
KT100-2D | 3Y1848 | HST100H1 | B800×7.5m | 7.2 | 135 | 16850×3000×4500 |
KT160-2D | 3Y1860 | HST160H1 | B800×8.5m | 7.2 | 185 | 16850×3000×4500 |
KT250-2D | 3Y1860 | HST250H1 | B800×8.5m | 8 | 215 | 16850×3000×4500 |
KH300-2D | 3Y1860 | HPT300C2 | B800×8.5m | 8 | 210 | 16850×3000×4500 |
KF1214-2D | 3Y1860 | PFW1214Ⅲ | B800×8.5m | 7.2 | 250 | 16120×3000×4500 |
KF1315-2D | 3Y2160 | PFW1315Ⅲ | B1000×8.5m | 8 | 300 | 16120×3150×4500 |
KF1318-2D | 3Y2160 | PFW1318Ⅲ | B1000×8.5m | 8 | 300 | 16120×3150×4500 |
KS1848-1D | 3Y1848 | —— | B800×7.5m | 7.2 | —— | 16910×3000×4500 |
KS1860-1D | 3Y1860 | —— | B800×8.5m | 7.2 | —— | 16910×3000×4500 |
KS2160-1D | 3Y2160 | —— | B1000×8.5m | 8 | —— | 16910×3150×4500 |
Sand-making and shaping portable plant
Model | Screening equipment | Crushing equipment | Belt conveyor below screen | Max.feeding size (mm) | Transportation dimension (mm) |
KV8518-2 | 3Y1848 | VSI8518 | B800×7.5m | 40 | 14200×3000×4500 |
KV8522-2 | 3Y1860 | VSI5X8522 | B800×8.5m | 40 | 14200×3000×4500 |
KV9526-2 | 3Y1860 | VSI9526 | B800×8.5m | 45 | 14200×3000×4500 |
KV9532-2 | 3Y1860 | VSI5X9532 | B800×8.5m | 45 | 14200×3000×4500 |
Fine crushing and sand washing portable plant
Model | Screening equipment | Sand washing machine | Crushing equipment | Max.feeding size (mm) | Transportation dimension (mm) |
KV8518-2X | 3Y1848 | XL-915 | VSI8518 | 40 | 13700×2950×4500 |
KV8522-2X | 3Y1860 | 2XL-915 | VSI5X8522 | 40 | 13700×3000×4500 |
KV9526-2X | 3Y1860 | 2XL-915 | VSI9526 | 45 | 13700×3000×4500 |
KV9532-2X | 3Y1860 | 2XL-915 | VSI5X9532 | 45 | 13700×3000×4500 |
KC75-2X | 3Y1848 | XL-915 | CS75B | 150 | 13700×3000×4500 |
KC160-2X | 3Y1860 | XL-915 | CS160B | 205 | 13700×3000×4500 |
KH300-2X | 3Y1860 | 2XL-915 | HPT300C2 | 210 | 13700×3000×4500 |
KT250-2X | 3Y1860 | 2XL-915 | HST250H1 | 215 | 13700×3000×4500 |
Three-in-one portable plant
Model | Screening equipment | Feeding equipment | Crushing equipment | Hopper volume (m³) | Max.feeding size (mm) | Transportation dimension (mm) |
KF1214-3 | 3Y1848 | TSW0936 | PF1214 | 5.5 | 300 | 16400×2810×4500 |
KF1214Ⅱ-3 | 3Y1848 | TSW0936 | PFW1214Ⅱ | 5.5 | 500 | 16400×2810×4500 |
KE500-3 | 3Y1548 | TSW0936 | PE500×750 | 5.5 | 425 | 16400×2760×4500 |
KE600-3 | 3Y1848 | TSW0936 | PE600×900 | 5.5 | 500 | 16400×2760×4500 |
Four-in-one portable plant
Model | Screening equipment | Feeding equipment | Coarse crushing equipment | Medium crushing equipment | Max.feeding size (mm) | Transportation dimension (mm) |
KE400C55-4 | 3Y1237 | GZD960×3500 | PE400×600 | PYB900 | 350 | 15150×2800×4500 |
KE400C75-4 | 3Y1237 | GZD960×3500 | PE400×600 | CS75B | 350 | 15150×2800×4500 |
KE500C55-4 | 3Y1237 | GZD960×3500 | PE500×750 | PYB900 | 425 | 15150×2800×4500 |
KE500C75-4 | 3Y1237 | GZD960×3500 | PE500×750 | CS75B | 425 | 15150×2800×4500 |
KE400F110-4 | 3Y1237 | GZD960×3500 | PE400×600 | PF1010 | 350 | 15150×2800×4500 |
KE500F110-4 | 3Y1237 | GZD960×3500 | PE500×750 | PF1010 | 425 | 15150×2800×4500 |