HST

HST Single-cylinder Hydraulic Cone Crusher is a new type of high-efficiency crusher independently developed and designed by ZENITH with many years of experience which absorbed the advanced crusher technology of the United States and Germany. The Cone Crusher combines mechanical, hydraulic, electrical, automatic and intelligent control technologies, and it represents the advanced crushing technology of the world.

Materials:Granite, diabase, basalt, pebble, limestone, dolomite, metallic ores and non-metallic ores, etc.

Packaging & Delivery

Wooden box

7-30 Days

  1. Combined with optimized strength design and high-quality components, HST Cone Crusher has stronger capacity, higher crushing ratio, and stronger throughout capacity.
  2. HST Cone Crusher is equipped with automatic control system. It can continuously monitor the internal load of the crusher and automatically adjust the equipment to play the best performance.
  3. HST Cone Crusher has a simple structure, which not only makes inspection and maintenance more convenient, but also lowers maintenance costs.
  4. HST Hydraulic Cone Crusher has a variety of standard crushing chamber types to be chosen, which can fully meet various production requirements.
Model Cavities Maximum feeding size (mm) Minimum discharging size (mm) Capacities (t/h) Nominal installed power (kw) Maximum installed power (kw) Overall dimension (mm)
HST100 S1(超粗)Extra Coarse 240 22 85-170 90 90 1550×1575×2545
S2(中粗)Medium Coarse 200 19 70-130
H1(细)Fine 135 10 45-115 1550×1575×1965
H2(中细)Medium Fine 65 8 35-80
H3(超细)Extra Fine 35 4 27-60
HST160 S1(超粗)Extra Coarse 360 25 120-345 132 160 1875×1920×3195
S2(中粗)Medium Coarse 300 22 105-305
S3(粗)Coarse 235 19 90-275
H1(细)Fine 185 13 66-210 1875×1920×2400
H2(中细)Medium Fine 90 10 65-165
H3(超细)Extra Fine 50 6 48-105
HST250 S1(超粗)Extra Coarse 450 35 255-605 220 250 2100×2320×4096
S2(中粗)Medium Coarse 400 29 215-515
S3(粗)Coarse 300 25 190-490
H1(细)Fine 215 16 110-395 2100×2320×2780
H2(中细)Medium Fine 110 13 115-340
H3(超细)Extra Fine 70 8 90-255
HST315 S1(超粗)Extra Coarse 560 41 335-1050 315 315 2380×2735×4630
S2(中粗)Medium Coarse 500 38 305-895
H1(细)Fine 275 16 170-665 2380×2735×3265
H2(中细)Medium Fine 135 16 190-505
H3(超细)Extra Fine 65 13 205-320
HST560 H1(细)Fine 300 22 430-1515 560 560 3780×2341×4531
H2(中细)Medium Fine 155 19 380-1375
H3(超细)Extra Fine 80 10 270-775
HST750 H1(细)Fine 370 25 460-2130 710 750 3100×3623×5305
H2(中细)Medium Fine 195 22 525-1605
H3(超细)Extra Fine 85 10 350-885

Inquiry