
 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Weight | |||||
| Axle | 1 | 2 | 3 | 4 | Total weight | 
| t | 10 | 10 | 13 | 13 | 46 | 
| 
 | |||||
| Hook | No. of lines | Weight kg | Dimension mm | Remarks | |
| 75t | 12 | 700 | 1735x554x520 | Single hook ,Standard | |
| 55t | 8 | 470 | 1600x520x370 | Single hook ,Optional | |
| 7t | 1 | 150 | 717x370x370 | Single hook ,Standard | |
| 
 | |||||
| Working speeds | |||||
| 
 | km/h | 
 | |||
| 12.00R24 | 1-90 | 45% | |||
| Drive | Working speed | Max. single line pull | Rope diameter/ length | ||
| 
 | 0-145 m/min, single line,4th layer | 64.1 kN | 20 mm/145 m | ||
| 
 | 0-90 m/min,single line,4th layer | 63.7 kN | 20 mm/150 m | ||
| 
 | 0-2 r/min | ||||
| 
 | Approx. 55s for boom elevation from -2° to 81° | ||||
| 
 | Approx. 500s for boom extension from 12.4m to 48m | ||||
| XCMG—XCT75 | |||||
 Inquiry
Inquiry