
 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Weight | |||||
| Axle | 1 | 2 | 3 | 4 | Total weight | 
| t | 9 | 9 | 13 | 13 | 44 | 
| 
 | |||||
| Hook | No. of lines | Weight kg | Dimension mm | Remarks | |
| 55t | 12 | 550 | 504x562x1480 | double hook ,Standard | |
| 35t | 8 | 360 | 430x504x1362 | Single hook ,Optional | |
| 5t | 1 | 100 | 300x300x535 | Single hook ,Standard | |
| 
 | |||||
| Working speeds | |||||
| Drive | Working speed | Max. single line pull | Rope diameter/ length | ||
| 
 | 0-130 m/min, single line,4th layer | 50 kN | 18 mm/208 m | ||
| 
 | 0-130 m/min,single line,4th layer | 50 kN | 18 mm/140 m | ||
| 
 | 0-2 r/min | ||||
| 
 | Approx. 50s for boom elevation from -1° to 81° | ||||
| 
 | Approx. 350s for boom extension from 11.2m to 50m | ||||
| XCMG—XCT55L6 | |||||
 Inquiry
Inquiry