 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| weight | |||||
| Axles | 1 | 2 | Total weight  (All configuration) | ||
| kg | 25500 | 23500 | 49000 | ||
|  | |||||
| Hook block | No.of sheaves | Remerks | |||
| 35t | 3 | Single hook | |||
| Working speed | |||||
|  | Km/h |  | |||
| 29.5R 25 | 35 | 65% | |||
| Mechanisms for operation | Working speeds | ||||
|  | 0-130 m/min, no load, 4th layer, | ||||
|  | 0-130 m/min, no load, 4th layer | ||||
|  | 0-2 r/min | ||||
|  | Approx. 80s for boom elevation from -1.5° to 80° | ||||
|  | Approx. 120s for boom extension from 11.32m to 43.2m | ||||
 Inquiry
Inquiry