 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| weight | |||||
| Axles | 1 | 2 | Total weight | ||
| Kg | 18703 | 19862 | 38565 | ||
| 
 | |||||
| Hook block | No.of sheaves | Remarks | |||
| 55t | 6 | Single hook | |||
| 
 | |||||
| Working speeds | |||||
| 
 | Km/h | 
 | |||
| 23.5R 25 | 37 | 55% | |||
| 
 | |||||
| Drive | Working speed | ||||
| 
 | 0-130 ft/min, no load, 4th layer, | ||||
| 
 | 0-130 ft/min, no load, 4th layer | ||||
| 
 | 0-2 r/min | ||||
| 
 | Approx. 70s for boom elevation from -1.5° to 80° | ||||
| 
 | Approx. 140s for boom extension from 10.3m to 38.2m | ||||
| XCMG——RT55E | |||||
 Inquiry
Inquiry