 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Weight  | |||||
| Axles | 1 | 2 | Total weight  | ||
| kg | 18730 | 17635 | 36365 | ||
|  | |||||
| Hook block | No.of sheaves | Remarks | |||
| 50t | 6 | Single hook | |||
| 25t | 3 | Single hook | |||
| 4t | 0 | Single hook | |||
|  | |||||
| Working speeds  | |||||
|  | Km/h |  | |||
| 23.25 R 25 | 37 | 55% | |||
|  | |||||
| Mechanisms for operation | Working speeds | ||||
|  | 0-136    m/min, no load, 4th layer, | ||||
|  | 0-136    m/min, no load, 4th layer | ||||
|  | 0-2.5     r/min | ||||
|  | Approx. 60s for boom elevation from -1.5° to 80° | ||||
|  | Approx. 80s for boom extension from 10.9m to 34.5m | ||||
| XCMG——RT50A | |||||
 Inquiry
Inquiry