 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Weight(18t counterweight) | |||||
| Axles | 1 | 2 | Total weight | ||
| kg | 41560 | 37940 | 79500 | ||
| 
 | |||||
| Hook block | No.of sheaves | Remarks | |||
| 70t | 4 | Single hook | |||
| 
 | |||||
| Working speeds (18t counterweight) | |||||
| 
 | Km/h | 
 | |||
| 33.25 R 29 | 33 | 60% | |||
| 
 | |||||
| Mechanisms for operation | Working speeds | ||||
| 
 | 0-135 m/min, no load, 4th layer, | ||||
| 
 | 0-135 m/min, no load, 4th layer | ||||
| 
 | 0-2 r/min | ||||
| 
 | Approx. 80s for boom elevation from -2° to 80° | ||||
| 
 | Approx. 150s for boom extension from 12.4m to 48m | ||||
| XCMG——RT120E | |||||
 Inquiry
Inquiry