Working height:27.8 m
Loadbearing:250kg
Gradeability 30% (2WD), 45% (4WD)
Wooden box
7-30 Days
1) Strong loading capacity, wide working range, great gradeability
2) Generous max driving speed
3) Easy to operate/user friendly
4) Excellent stability, superior shake and impact reduction
Model | GTBZ26 |
|
---|---|---|
Dimensions | ||
Platform height max. | 84.64 ft (25.8 m) | |
Working height max. | 91.20 ft (27.8 m) | |
Horizontal reach max. | 66.93 ft (20.4 m) | |
Up and over clearance max. | ft in (m) | |
Length - stowed | 37.86 ft (11.54 m) | |
Width - stowed | 8.17 ft (2.49 m) | |
Height - stowed | 9.44 ft (2.88 m) | |
Wheel base | 9.84 ft (3 m) | |
Ground clearance | 1.345 ft (0.41 m) | |
Platform size (L*W*H) | 8 ft*2.95 ft*3.60 ft (2.44 m*0.9 m*1.1 m) |
|
Productivity | ||
Max. platform occupancy | - | |
Lift capacity | 551 lbs (250 kg) | |
Turntable rotation | 360° continuous | |
Platform rotation | 160° | |
Drive speed - stowed | 0~3.23 mph (0~5.2 km/h) | |
Drive speed - raised | 0~0.68 mph (0~1.1 km/h) | |
Gradeability | 30% (2WD), 45% (4WD) | |
Turning radius - inside | 8 ft (2.44 m) | |
Turning radius - outside | 19.16 ft (5.84 m) | |
Turntable tailswing | 4.79 ft (1.46 m) | |
Max. allowable slope | 5° | |
Drive & steer model | 2WDx2WS/4WDx2WS | |
Tire size / type | 385/65-14/20/solid | |
Power | ||
Power source | ||
Driving Type | Diesel | |
Hydraulic system capacity | ||
Battery specification | 12V DC | |
Weight | ||
Overall weight |
36248 lbs (16442 kg) (2WD), 36446 lbs (16532 kg) (4WD) |
|
Standards Compliance | CE/ ISO/ ADR/ ARAMCO |