Working height:24.2 m
Loadbearing:250 kg
Gradeability 30% (2WD), 45% (4WD)
Packaging & Delivery 
Wooden box
7-30 Days
1) Built in extension and angle sensors as well as anti-collision features
2) Refined steel coverings for dust resistance increase service life three times longer than ordinary
3) Great gradeability to meet a wide variety of conditions
4) Generous max driving speed
| Model | GTBZ22J |
![]() |
|---|---|---|
| Dimensions | ||
| Platform height max. | 72.83 ft (22.2 m) | |
| Working height max. | 79.39 ft (24.2 m) | |
| Horizontal reach max. | 54.46 ft (16.6 m) | |
| Up and over clearance max. | ft in (m) | |
| Length - stowed | 36.74 ft (11.2 m) | |
| Width - stowed | 8.16 ft (2.49 m) | |
| Height - stowed | 9.31 ft (2.84 m) | |
| Wheelbase | 8.17 ft (2.49 m) | |
| Ground clearance | 1.476 ft (0.45 m) | |
| Platform size (L*W*H) | 8ft*2.98 ft*3.60 ft (2.44 m*0.91 m*1.1 m) |
|
| Productivity | ||
| Max. platform occupancy | - | |
| Lift capacity | 551 lbs (250 kg) | |
| Turntable rotation | 360° continuous | |
| Platform rotation | 160° | |
| Drive speed - stowed | 0~3.91 mph (0~6.3 km/h) | |
| Drive speed - raised | 0~0.68 mph (0~1.1 km/h) | |
| Gradeability | 30% (2WD), 45% (4WD) | |
| Turning radius - inside | 5.44 ft (1.66 m) | |
| Turning radius - outside | 16.30 ft (4.97 m) | |
| Turntable tailswing | 4.65 ft (1.42 m) | |
| Max. allowable slope | 5° | |
| Drive & steer model | 2WDx2WS/4WDx2WS | |
| Tire size / type | 36x14-20/solid | |
| Power | ||
| Power source | ||
| Driving Type | Diesel | |
| Hydraulic system capacity | ||
| Battery specification | 12V DC | |
| Weight | ||
| Overall weight | 26819 lbs (12165 kg) (2WD), 26973 lbs (12235 kg) (4WD) |
|
| Standards Compliance | CE/ ISO/ ADR/ ARAMCO |
Inquiry